Rukometna Premijer liga BiH Sezona 2022/23

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 RK IzviđačRK Izviđač 24 20 2 2 831 - 682 149 42 LWWWL
2 RK VogošćaRK Vogošća 24 16 1 7 696 - 604 92 33 WWWWL
3 RK GračanicaRK Gračanica 24 16 0 8 727 - 644 83 32 WWWLW
4 RK Sloboda TuzlaRK Sloboda Tuzla 24 14 4 6 755 - 692 63 32 WLWDW
5 RK LeotarRK Leotar 24 15 1 8 692 - 653 39 31 LWLLW
6 RK KonjuhRK Konjuh 24 14 1 9 746 - 675 71 29 LWWDW
7 RK Krivaja ZavidovićiRK Krivaja Zavidovići 24 13 2 9 753 - 701 52 28 LWLWL
8 RK MaglajRK Maglaj 24 12 4 8 695 - 672 23 28 WLWWW
9 RK Sloga (D)RK Sloga (D) 24 11 2 11 752 - 708 44 24 WLWWL
10 RK BoracRK Borac 24 11 2 11 665 - 649 16 24 WLWLW
11 RK GoraždeRK Goražde 24 11 1 12 783 - 767 16 23 WWLWW
12 RK HercegovinaRK Hercegovina 24 9 2 13 714 - 731 -17 20 LWLWL
13 RK IskraRK Iskra 24 8 2 14 714 - 747 -33 18 LLLLW
14 RK BosnaRK Bosna 24 5 1 18 693 - 753 -60 11 WLLLL
15 RK GradačacRK Gradačac 24 3 1 20 649 - 776 -127 7 LLLLL
16 RK KakanjRK Kakanj 24 1 0 23 570 - 981 -411 2 LLLLL

Sljedeća utakmica

RK Bosna Visoko
Scroll to Top