Rukometna Premijer liga BiH 2021/22

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 RK BoracRK Borac 28 20 6 2 800 - 693 107 46 WDLWD
2 RK Sloboda TuzlaRK Sloboda Tuzla 28 18 4 6 829 - 738 91 40 WWLWD
3 RK IzviđačRK Izviđač 28 18 2 8 921 - 777 144 38 WWWWW
4 RK GračanicaRK Gračanica 28 17 3 8 787 - 727 60 37 WWWWW
5 RK LeotarRK Leotar 28 16 2 10 766 - 732 34 34 WLWLW
6 RK VogošćaRK Vogošća 28 13 2 13 770 - 753 17 28 LLLWL
7 RK Sloga (D)RK Sloga (D) 28 12 1 15 745 - 746 -1 25 LWWWL
8 RK Krivaja ZavidovićiRK Krivaja Zavidovići 28 11 3 14 809 - 872 -63 25 LWLLW
9 RK GradačacRK Gradačac 28 11 1 16 727 - 750 -23 23 WLWWL
10 RK BosnaRK Bosna 28 10 3 15 717 - 774 -57 23 LWWLL
11 RK IskraRK Iskra 28 11 1 16 771 - 848 -77 23 LWWLW
12 RK KonjuhRK Konjuh 28 10 2 16 749 - 794 -45 22 WLLLL
13 RK MaglajRK Maglaj 28 10 2 16 748 - 804 -56 22 LDLLL
14 RK Sloga (GV)RK Sloga (GV) 28 9 2 17 816 - 854 -38 20 LLWLW
15 RK Bosna (S)RK Bosna (S) 28 6 2 20 717 - 810 -93 14 LLLLL

Sljedeća utakmica

RK Bosna Visoko
Scroll to Top